Paper cup
Name: | Paper cup |
---|
Biodegradable Paper Cups Ice Cream 6 oz 8 oz 12 oz for Cold Food Kraft Paper Cup
Key attributes
Industry-specific attributes
Industrial Use
Food
Paper Type
PE Coated Craft Paper
Style
Single Wall
Feature
Recycled Materials
Other attributes
Place of Origin
Guangdong, China
Printing Handling
Embossing, UV Coating, Varnishing, Glossy Lamination, Stamping, Matt Lamination, VANISHING, Gold Foil
Brand Name
VISION PAPER
Model Number
Ice Cream Paper Cup Packaging
Custom Order
Accept
Product name
Cups ice cream
Shape
Customized Shape
Material
PE Coated Craft Paper
Size
Customzied Size Accept
Logo
Acceptable Customer's Logo
Design
Customized Desgin
Color
CMYK+Partone Color
Packing
Standard K=K Packing Carton
Sample
Accept Sample Custom Made
Usage
Ice cream paper cup
Packaging & delivery
Package Type:
Corrugated Paperboard Cartons
Supply Ability
Supply Ability
50000 Piece/Pieces per Day
Product Description
Model | Dimensions (mm) | ||
Size Options | Top | Btm | High |
3oz | 75 | 60 | 45 |
3.5oz | 75 | 60 | 50 |
4oz | 84 | 70 | 43 |
5oz | 85 | 70 | 50 |
5.5oz | 85 | 70 | 55 |
6.5oz | 90 | 74 | 58 |
8oz | 95 | 80 | 55 |
9oz | 95 | 80 | 60 |
10oz | 103 | 85 | 60 |
12oz | 105 | 86 | 66 |
16oz | 105 | 86 | 75 |
16oz | 98 | 75 | 100 |
18oz | 108 | 86 | 85 |
20oz | 122 | 95 | 80 |
32oz | 122 | 95 | 110 |
Product name | Printed Ice Cream Paper Cup | ||
Brand | VISION Paper Packaging | ||
Packaging Type | Paper Cup | ||
Paper Type | Paper | ||
Design | Customer's Specific Requirement | ||
Color | Partone Color +CMYK | ||
Finishing | Embossing, UV Coating, Varnishing | ||
Artwork Format | CorelDraw, Adobe Illustrator,PDF | ||
Feature | Recyclable | ||
Packing | Standard Packing Carton | ||
Usage | Ice cream/Gelato/Ice dessert/Soup | ||
MOQ | 1000pcs | ||
Certificate | ISO9001/FSC/BSCI/Intertek | ||
Sample | 7 Working Days | ||
Lead time | 10~15 Working Days | ||
Supply Ability | 500000 Pieces Per Month |
【Print】
Pre:
None
Next:
None